Rally Events

Destination: Luckenbach
Bike Show
Raffle & Auction for the Kids
Bike Portraits
Saturday Dinner & Moto-Movie
Harvest Classic Charity Challenge
Weather

Weather for Late October in Central Texas

2002 2003 2004 Average
Ave. Min Temp 61°F 52°F 69°F 61°F
Ave. Max Temp 72°F 85°F 81°F 79°F
Ave. Mean Temp 66°F 68°F 75°F 70°F
Ave. Dew Point 58°F 53°F 68°F 60°F
Ave. Humidity 82% 59% 77% 73%
Ave. Max Humidity 88% 92% 94% 91%
Ave. Min Humidity 68% 19% 46% 44%
Ave. Precipitation 0.17 in 0.00 in 0.00 in 0.06 in
Ave. Wind Speed 4 mph 2 mph 5 mph 4 mph
Ave. Max Wind Speed 13 mph 6 mph 12 mph 10 mph
Ave. Max Gust Speed 16 mph 6 mph 16 mph 13 mph
Ave. Visibility 7 mi 10 mi 8 mi 9 mi

Click for Fredericksburg, Texas Forecast